Get a near real-time, 360-degree view of your fleet’s daily operations, so you can help reduce costs, increase productivity, stay on top of vehicle maintenance, and make the most of every business day.
Rank 2023 | Rank 2022 | Company | Tractors | Tractors Change YoY | Total Power Units | Trailers | HQ Location |
---|---|---|---|---|---|---|---|
1 | 1 | FedEx | 37,736 | 1,430 | 157,337 | 139,408 | Memphis, Tenn. |
2 | 2 | UPS | 30,230 | 6 | 134,978 | 100,662 | Atlanta |
3 | 4 | J.B. Hunt | 23,139 | 4,100 | 24,315 | 139,832 | Lowell, Ark. |
4 | 3 | Knight-Swift Transportation | 22,954 | 274 | 23,123 | 71,463 | Phoenix |
5 | 6 | Yellow Corp. | 14,127 | 241 | 14,589 | 43,287 | Nashville, Tenn. |
6 | 6 | Landstar System | 11,637 | 19 | 11,895 | 18,097 | Jacksonville, Fla. |
7 | 7 | Schneider | 11,233 | -315 | 11,272 | 36,536 | Green Bay, Wis. |
8 | 9 | Old Dominion Freight Line | 10,566 | 556 | 10,719 | 42,163 | Thomasville, N.C. |
9 | 10 | Werner Enterprises | 9,914 | 262 | 9,985 | 27,511 | Omaha, Neb. |
10 | 12 | Estes Express Lines | 9,797 | 989 | 10,523 | 37,927 | Richmond, Va. |
11 | 11 | Evans Network | 9,537 | 504 | 9,543 | 1,861 | Schuylkill Haven, Pa. |
12 | 8 | XPO Logistics | 8,955 | -2,246 | 9,210 | 29,130 | Greenwich, Conn. |
13 | 15 | Prime Inc. | 7,657 | 1,050 | 7,657 | 14,825 | Springfield, Mo. |
14 | 14 | Penske Logistics | 6,933 | -196 | 7,765 | 15,506 | Reading, Pa. |
15 | 18 | R+L Carriers | 6,774 | 918 | 7,605 | 19,709 | Wilmington, Ohio |
16 | 13 | U.S. Xpress | 6,413 | -764 | 6,413 | 14,520 | Chattanooga, Tenn. |
17 | 16 | Saia | 5,711 | -238 | 5,785 | 19,095 | Johns Creek, Ga. |
18 | 20 | CRST | 5,176 | -43 | 5,286 | 14,538 | Cedar Rapids, Iowa |
19 | 19 | Crete Carrier | 5,137 | -374 | 5,137 | 13,319 | Lincoln, Neb. |
20 | 24 | Averitt Express | 5,090 | 566 | 5,129 | 15,152 | Cookeville, Tenn. |
21 | 35 | Heartland Express | 5,039 | 1,846 | 5,039 | 16,353 | North Liberty, Iowa |
22 | 22 | Ryder System | 4,949 | 0 | 5,684 | 9,942 | Miami |
23 | 23 | Universal Logistics | 4,716 | 2,924 | 4,743 | 5,702 | Warren, Mich. |
24 | 21 | Daseke | 4,689 | -379 | 5,013 | 12,292 | Addison, Texas |
25 | 26 | ArcBest | 4,340 | 310 | 4,427 | 22,555 | Fort Smith, Ark. |
26 | 28 | PS Logistics | 4,297 | 469 | 4,302 | 4,687 | Birmingham, Ala. |
27 | 27 | C.R. England | 3,859 | -58 | 3,859 | 6,866 | Salt Lake City |
28 | 32 | Ruan | 3,583 | 108 | 3,666 | 8,878 | Des Moines, Iowa |
29 | 25 | UniGroup | 3,552 | -862 | 6,587 | 5,950 | Fenton, Mo. |
30 | 33 | NFI | 3,475 | 139 | 3,475 | 10,932 | Camden, N.J. |
31 | 31 | Marten Transport | 3,433 | -65 | 3,433 | 5,538 | Mondovi, Wis. |
32 | 46 | TMC Transportation | 3,220 | 639 | 3,220 | 4,429 | Des Moines, Iowa |
32 | 53 | Hirschbach | 3,220 | 991 | 3,220 | 4,956 | Dubuque, Iowa |
34 | 51 | USA Truck | 3,175 | 912 | 3,175 | 5,576 | Van Buren, Ark. |
35 | 30 | Central Transport | 3,097 | -483 | 3,147 | 11,877 | Warren, Mich. |
36 | 36 | Western Express | 3,075 | 55 | 3,075 | 7,720 | Nashville, Tenn. |
37 | 37 | Forward Air | 3,013 | 16 | 3,483 | 6,810 | Greeneville, Tenn. |
38 | 29 | Hub Group | 2,990 | -598 | 3,043 | 5,665 | Oak Brook, Ill. |
39 | 34 | Kenan Advantage Group | 2,988 | -221 | 3,244 | 5,698 | North Canton, Ohio |
40 | 38 | FirstFleet | 2,972 | 0 | 2,972 | 10,920 | Murfreesboro, Tenn. |
41 | 48 | Quality Carriers | 2,950 | 381 | 2,950 | 8,127 | Tampa, Fla. |
42 | 17 | 10 Roads Express | 2,935 | -3,000 | 3,288 | 3,887 | Carter Lake, Iowa |
43 | 45 | Covenant Logistics | 2,930 | 315 | 2,931 | 2,956 | Chattanooga, Tenn. |
44 | 42 | Stevens Transport | 2,911 | 224 | 2,911 | 4,717 | Dallas |
45 | 40 | Cardinal Logistics | 2,821 | 0 | 2,962 | 7,992 | Concord, N.C. |
46 | 44 | Southeastern Freight Lines | 2,789 | 126 | 3,178 | 10,230 | Lexington, S.C. |
47 | 41 | Bennett International Group | 2,643 | -108 | 4,319 | 3,806 | McDonough, Ga. |
48 | 47 | KLLM | 2,627 | 52 | 2,704 | 5,066 | Richland, Miss. |
49 | STG Logistics | 2,622 | 0 | 2,622 | 0 | Bensenville, Ill. | |
50 | 50 | Cowan Systems | 2,531 | 250 | 2,531 | 7,342 | Baltimore |
51 | 54 | Roehl Transport | 2,276 | 49 | 2,283 | 6,077 | Marshfield, Wis. |
52 | 61 | Mesilla Valley Transportation | 2,259 | 467 | 2,261 | 6,165 | Las Cruces, N.M. |
53 | 43 | Heniff Transportation Systems | 2,252 | -434 | 2,252 | 6,446 | Oak Brook, Ill. |
54 | 57 | Anderson Trucking Service | 2,195 | 90 | 2,195 | 5,807 | St. Cloud, Minn. |
55 | 55 | Mercer Transportation | 2,182 | -36 | 2,182 | 2,687 | Louisville, Ky. |
56 | 65 | Lazer Spot | 2,116 | 536 | 2,116 | 3,315 | Alpharetta, Ga. |
57 | 39 | PAM Transport | 2,105 | -762 | 2,105 | 8,125 | Tontitown, Ark. |
58 | 96 | Quantix | 2,078 | 1,214 | 2,091 | 3,823 | The Woodlands, Texas |
59 | 49 | United Road Services | 2,023 | -492 | 2,023 | 2,155 | Plymouth, Mich. |
60 | 66 | Hogan Dedicated Services | 1,878 | 377 | 1,920 | 2,743 | St. Louis |
61 | 52 | RoadOne IntermodaLogistics | 1,834 | -416 | 1,907 | 1,421 | Randolph, Mass. |
62 | 60 | IMC Cos. | 1,734 | -71 | 1,734 | 14 | Memphis, Tenn. |
63 | 69 | Koch Cos. | 1,697 | 352 | 1,697 | 2,682 | Golden Valley, Minn. |
64 | 58 | Dayton Freight Lines | 1,687 | -133 | 1,887 | 4,885 | Dayton, Ohio |
65 | 59 | Atlas World | 1,681 | -133 | 3,301 | 3,611 | Evansville, Ind. |
66 | 63 | Foodliner/Quest Liner | 1,677 | 0 | 1,677 | 3,080 | Dubuque, Iowa |
67 | 62 | Sirva | 1,576 | -154 | 2,149 | 2,026 | Oakbrook Terrace, Ill. |
68 | 64 | Maverick USA | 1,465 | -163 | 1,465 | 2,330 | North Little Rock, Ark. |
69 | 73 | C&K Trucking | 1,463 | 208 | 1,463 | 893 | Chicago Ridge, Ill. |
70 | 70 | Tankstar USA | 1,398 | 98 | 1,398 | 3,676 | Milwaukee, Wis. |
71 | 68 | A. Duie Pyle | 1,377 | 0 | 1,604 | 2,828 | West Chester, Pa. |
72 | 56 | Dart Transit | 1,302 | -900 | 1,302 | 6,585 | Eagan, Minn. |
73 | 71 | Dana Cos. | 1,285 | -7 | 1,290 | 3,085 | Avenel, N.J. |
74 | 72 | Melton Truck Lines | 1,284 | -2 | 1,284 | 2,415 | Tulsa, Okla. |
75 | 74 | TransWood | 1,237 | 2 | 1,239 | 1,181 | Omaha, Neb. |
76 | 67 | Jack Cooper Holdings | 1,205 | -219 | 1,205 | 1,203 | Kansas City, Mo. |
77 | 77 | ContainerPort Group | 1,117 | 0 | 1,117 | 943 | Cleveland |
78 | 82 | Martin Transportation Systems | 1,099 | 59 | 1,101 | 2,390 | Byron Center, Mich. |
79 | 79 | Western Flyer Express | 1,094 | 44 | 1,094 | 2,858 | Oklahoma City, Okla. |
80 | 76 | May Trucking | 1,040 | -145 | 1,040 | 2,914 | Salem, Ore. |
81 | 84 | Pitt Ohio Transportation | 1,033 | 10 | 1,362 | 2,342 | Pittsburgh |
82 | 86 | Hansen & Adkins Auto Transport | 996 | 0 | 996 | 996 | Los Alamitos, Calif. |
83 | 81 | Cassens Transport | 986 | -55 | 986 | 986 | Edwardsville, Ill. |
84 | 112 | ARL Network | 985 | 288 | 985 | 93 | Moon Township, Pa. |
85 | 104 | GuideOn Group | 984 | 203 | 984 | 1,075 | Chattanooga, Tenn. |
86 | 85 | Trans-System | 983 | -34 | 984 | 1,869 | Cheney, Wash. |
87 | 91 | North American Services | 978 | 54 | 1,140 | 2,674 | Bismarck, N.D. |
88 | 80 | Horizon Freight System | 969 | -78 | 969 | 0 | Cleveland |
89 | 87 | KLB Sons | 960 | 0 | 960 | 743 | Terrell, Texas |
90 | 98 | Paper Transport | 950 | 122 | 954 | 3,645 | De Pere, Wis. |
91 | 87 | TCI Transportation Services | 946 | -14 | 1,374 | 1,166 | Commerce, Calif. |
92 | 92 | Venture Transport | 945 | 41 | 945 | 4,220 | Indianapolis |
93 | 89 | Midwest Logistics Systems | 935 | -10 | 935 | 3,709 | Celina, Ohio |
94 | 83 | PGT Trucking | 913 | -123 | 913 | 1,483 | Aliquippa, Pa. |
95 | 103 | Riverside Transport | 903 | 116 | 903 | 2,000 | Kansas City, Kan. |
96 | 94 | Premier Transportation | 898 | 0 | 905 | 4,332 | Forest Park, Ga. |
97 | 90 | Frozen Food Express | 894 | -35 | 971 | 1,574 | Dallas |
97 | 95 | Smith Transport | 894 | 2 | 894 | 2,298 | Roaring Spring, Pa. |
99 | 75 | Groendyke Transport | 854 | -337 | 856 | 1,515 | Enid, Okla. |
100 | 97 | NRS Inc. | 842 | 0 | 872 | 4,263 | Lyndhurst, N.J. |
101 | 93 | Legend Transportation (New Legend) | 835 | -65 | 835 | 2,989 | Phoenix |
102 | 110 | Acme Supply Chain Solutions | 824 | 94 | 1,136 | 782 | Gretna, La. |
103 | 113 | United Vision Logistics | 797 | 102 | 982 | 1,014 | Lafayette, La. |
104 | 106 | Oak Harbor Freight Lines | 793 | 30 | 856 | 2,527 | Auburn, Wash. |
105 | 111 | Beelman Truck Co. | 791 | 72 | 791 | 1,133 | East Saint Louis, Ill. |
106 | 102 | Decker Truck Line | 787 | -2 | 787 | 1,340 | Fort Dodge, Iowa |
107 | 100 | Ozark Motor Lines | 779 | -24 | 779 | 2,200 | Memphis, Tenn. |
108 | 101 | Carter Express | 774 | -27 | 774 | 2,373 | Anderson, Ind. |
109 | 78 | Transport Investments Inc. | 766 | -307 | 766 | 1,307 | Pittsburgh |
110 | 109 | Navajo Express | 734 | 0 | 734 | 1,856 | Denver |
111 | 107 | Lynden | 726 | -14 | 768 | 2,510 | Seattle |
112 | 119 | R.E. Garrison Trucking | 719 | 81 | 720 | 1,231 | Vinemont, Ala. |
113 | Ascend | 711 | 0 | 711 | 2,161 | Belleville, Mich. | |
114 | 114 | Dupré Logistics | 705 | 34 | 705 | 2,035 | Lafayette, La. |
115 | 137 | Fraley & Schilling | 700 | 142 | 700 | 832 | Rushville, Ind. |
116 | 105 | K&B Transportation | 697 | -78 | 697 | 1,362 | South Sioux City, Neb. |
117 | 115 | Kaplan Trucking Co. | 680 | 16 | 680 | 680 | Cleveland |
118 | 142 | Blackhawk Transport | 670 | 126 | 684 | 1,424 | Beloit, Wis. |
119 | 128 | Halvor Lines | 662 | 82 | 662 | 1,566 | Superior, Wis. |
120 | 117 | Red Classic | 654 | 0 | 691 | 3,362 | Charlotte, N.C. |
121 | 167 | Roadrunner Freight | 651 | 161 | 880 | 2,399 | Downers Grove, Ill. |
122 | 98 | TransAm Trucking | 643 | -185 | 643 | 1,721 | Olathe, Kan. |
123 | 120 | Sharkey Transportation | 631 | 0 | 631 | 2,160 | Quincy, Ill. |
124 | 127 | Freymiller | 627 | 41 | 627 | 968 | Oklahoma City, Okla. |
125 | 123 | Jordan Carriers | 626 | 7 | 626 | 803 | Natchez, Miss. |
125 | 116 | National Carriers | 626 | -34 | 626 | 1,335 | Irving, Texas |
127 | 121 | Wayne Transports | 624 | 0 | 624 | 1,421 | Rosemount, Minn. |
128 | 151 | Tri-National | 598 | 73 | 598 | 1,800 | Earth City, Mo. |
129 | 141 | Transportation Services Inc. (TSI) | 585 | 39 | 585 | 1,825 | Romulus, Mich. |
130 | 131 | Barr-Nunn Transportation | 582 | 5 | 582 | 2,063 | Granger, Iowa |
131 | 128 | Kal Freight | 580 | 0 | 580 | 600 | Fontana, Calif. |
132 | 125 | Star Fleet Trucking | 579 | -25 | 579 | 46 | Middlebury, Ind. |
133 | 145 | US 1 Logistics | 578 | 43 | 578 | 0 | Ponte Vedra, Fla. |
134 | 126 | McElroy Truck Lines | 576 | -16 | 576 | 1,157 | Cuba, Ala. |
135 | 118 | Big G Express | 574 | -73 | 574 | 1,787 | Shelbyville, Tenn. |
136 | 132 | Wiley Sanders Truck Lines | 566 | 0 | 574 | 1,867 | Troy, Ala. |
137 | 133 | Oakley Transport | 564 | 0 | 564 | 1,341 | Lake Wales, Fla. |
137 | 133 | SNL Distribution Services Corp. | 564 | 0 | 582 | 1,581 | Birmingham, Ala. |
139 | 135 | Gulf Winds International | 563 | 0 | 563 | 1,467 | Deer Park, Texas |
140 | 136 | Savage Services | 562 | 0 | 598 | 1,081 | Midvale, Utah |
140 | 139 | Bulkmatic | 562 | 12 | 562 | 1,553 | Griffith, Ind. |
142 | 138 | Virginia Transportation | 557 | 0 | 557 | 557 | West Warwick, R.I. |
143 | 166 | Heyl Truck Lines | 552 | 60 | 552 | 1,247 | Akron, Iowa |
144 | 139 | Martin Midstream Partners | 550 | 0 | 558 | 1,156 | Kilgore, Texas |
144 | 227 | Bay & Bay Transportation | 550 | 158 | 550 | 950 | Eagan, Minn. |
146 | 171 | Titan Transfer | 538 | 58 | 546 | 2,100 | Shelbyville, Tenn. |
147 | 148 | Dependable Supply Chain Services | 531 | 0 | 622 | 1,292 | Los Angeles |
148 | 149 | GP Transco | 555 | 25 | 530 | 825 | Joliet, Ill. |
149 | 214 | Forza Transportation Services | 525 | 120 | 525 | 2,615 | Laredo, Texas |
150 | 152 | Gypsum Express | 523 | 0 | 561 | 1,640 | Baldwinsville, N.Y. |
150 | 154 | Titus Transport | 523 | 4 | 523 | 516 | Ponder, Texas |
152 | 156 | Cypress Truck Lines | 520 | 6 | 520 | 1,900 | Jacksonville, Fla. |
153 | 157 | West Side Transport | 514 | 1 | 514 | 2,223 | Cedar Rapids, Iowa |
154 | 179 | Buddy Moore Trucking | 512 | 45 | 517 | 875 | Birmingham, Ala. |
155 | 149 | Pride Transport | 510 | -20 | 511 | 806 | Salt Lake City |
155 | 211 | Transco Lines | 510 | 98 | 510 | 1,000 | Russellville, Ark. |
157 | 144 | Artur Express | 508 | -31 | 508 | 2,435 | Hazelwood, Mo |
158 | 147 | Lily Transportation | 507 | -26 | 609 | 1,047 | Needham, Mass. |
159 | 159 | Admiral Merchants Motor Freight | 500 | -3 | 500 | 650 | Minneapolis |
160 | 161 | PI & I Motor Express | 499 | 0 | 499 | 770 | Masury, Ohio |
161 | 162 | White Arrow | 498 | 0 | 499 | 635 | Montebello, Calif. |
162 | 163 | Eagle Transport | 497 | 0 | 497 | 654 | Rocky Mount, N.C. |
162 | 163 | Benore Logistic Systems | 497 | 0 | 497 | 1,552 | Erie, Mich. |
162 | 191 | Arka Express | 497 | 53 | 497 | 1,940 | Markham, Ill. |
165 | 172 | Nussbaum Transportation | 496 | 21 | 496 | 1,167 | Hudson, Ill. |
166 | 168 | Slay Transportation | 487 | 0 | 487 | 1,121 | East St. Louis, Ill. |
167 | 196 | Outwest Express | 486 | 45 | 487 | 1,307 | El Paso, Texas |
168 | 170 | Indian River Transport | 485 | 0 | 485 | 1,118 | Winter Haven, Fla. |
168 | 188 | Continental Express | 485 | 35 | 485 | 1,200 | Sidney, Ohio |
170 | 208 | United Petroleum Transports (UPT) | 480 | 64 | 480 | 639 | Oklahoma City, Okla. |
171 | 185 | ECM Transport | 478 | 26 | 478 | 2,135 | Cheswick, Pa. |
171 | 155 | A.D. Transport Express | 478 | -40 | 478 | 1,862 | Canton, Mich. |
173 | 249 | Beemac Trucking | 475 | 120 | 490 | 517 | Ambridge, Pa. |
173 | 158 | Schuster Co. | 475 | -36 | 475 | 1,077 | Le Mars, Iowa |
173 | 172 | Poly Trucking | 475 | 0 | 493 | 962 | Grand Prairie, Texas |
176 | 176 | Saddle Creek Transportation | 471 | 0 | 471 | 1,971 | Lakeland, Fla. |
177 | 177 | Western Dairy Transport | 470 | 0 | 470 | 1,299 | Cabool, Mo. |
177 | 201 | Grammer Logistics | 470 | 39 | 470 | 683 | Columbus, Ind. |
179 | 159 | Cargo Transporters | 468 | -35 | 468 | 1,788 | Claremont, N.C. |
179 | 174 | Danny Herman Trucking | 468 | -6 | 468 | 1,240 | Mountain City, Tenn. |
181 | 180 | Ward Transport & Logistics | 465 | 0 | 584 | 1,025 | Altoona, Pa. |
182 | 145 | Carroll Fulmer Logistics | 464 | -71 | 464 | 1,786 | Groveland, Fla. |
183 | 217 | STL Truckers | 463 | 61 | 463 | 700 | St. Charles, Mo. |
184 | 182 | Fremont Contract Carriers | 462 | 0 | 463 | 1,342 | Fremont, Neb. |
185 | 184 | Modern Transportation Services | 456 | -4 | 482 | 620 | Pittsburgh |
186 | 187 | M&M Transport Services | 451 | 0 | 475 | 0 | Putnam, Conn. |
186 | 206 | Midwest Transport | 451 | 30 | 461 | 689 | Robinson, Ill. |
188 | 188 | Southern Mail Service | 450 | 0 | 473 | 490 | Houston |
189 | 169 | Montgomery Transport | 449 | -37 | 449 | 828 | Birmingham, Ala. |
190 | 190 | Dohrn Transfer | 444 | -4 | 622 | 1,299 | Rock Island, Ill. |
190 | 191 | R&J Trucking | 444 | 0 | 483 | 796 | Youngstown, Ohio |
190 | 191 | ShipEX | 444 | 0 | 450 | 780 | Salt Lake City |
193 | 234 | G&D Integrated Logistics | 443 | 61 | 457 | 2,262 | Morton, Ill. |
194 | 195 | Global Transportation | 442 | 0 | 442 | 335 | Denver |
195 | 219 | Watsontown Trucking Co. | 440 | 40 | 440 | 537 | Milton, Pa. |
195 | Central Oregon Truck Co. | 440 | 0 | 440 | 537 | Redmond, Ore. | |
197 | 130 | Covan World-Wide Moving | 439 | -140 | 778 | 626 | Midland City, Ala. |
198 | 209 | System Freight | 434 | 20 | 443 | 3,168 | Jamesburg, N.J. |
199 | 201 | Napa Transportation | 431 | 0 | 431 | 1,702 | Mechanicsburg, Pa. |
200 | 203 | Hilco Transport | 429 | 0 | 511 | 824 | Greensboro, N.C. |
201 | 204 | Crowley | 427 | 0 | 558 | 81 | Jacksonville, Fla. |
201 | 264 | Hurricane Express | 427 | 96 | 427 | 530 | Colcord, Okla. |
203 | 212 | PFQ Cos. | 423 | 12 | 423 | 36 | Lancaster, Pa. |
204 | 199 | Boasso Global | 422 | -13 | 422 | 536 | Tampa, Fla. |
205 | 143 | B&W Cartage Co. | 421 | -120 | 421 | 1,271 | Taylor, Mich. |
206 | 153 | Abilene Motor Express | 419 | -101 | 419 | 1,400 | Richmond, Va. |
206 | 368 | Rig Runner | 419 | 171 | 446 | 455 | Houston |
208 | 181 | WEL Companies | 409 | -55 | 409 | 745 | De Pere, Wis. |
208 | 237 | Wadhams Enterprises | 409 | 31 | 434 | 765 | Phelps, N.Y. |
210 | 213 | Petro Chemical Transport | 408 | 0 | 410 | 546 | Carrollton, Texas |
210 | 254 | JLE Industries | 408 | 60 | 408 | 487 | Dunbar, Pa. |
210 | 401 | PTG Logistics | 408 | 182 | 408 | 575 | Mason, Ohio |
213 | 215 | Warren Transport | 404 | 0 | 404 | 1,300 | Waterloo, Iowa |
213 | 198 | Meadow Lark Transport | 404 | -35 | 404 | 718 | Billings, Mont. |
215 | 216 | Tribe Transportation | 403 | 0 | 403 | 502 | Gainesville, Ga. |
216 | 163 | Arnold Transportation Services | 402 | -95 | 402 | 1,446 | Grand Prairie, Texas |
216 | 175 | Service Transport | 402 | -71 | 402 | 854 | Houston |
218 | 218 | J&M Tank Lines | 401 | 0 | 401 | 646 | Birmingham, Ala. |
219 | 219 | Highway Transport | 400 | 0 | 400 | 710 | Knoxville, Tenn. |
219 | 219 | JNJ Express | 400 | 0 | 400 | 1,639 | Memphis, Tenn. |
221 | 224 | Penn Tank Lines | 399 | 4 | 399 | 445 | Chester Springs, Pa. |
222 | 185 | Quickway | 398 | -54 | 418 | 672 | Nashville, Tenn. |
223 | Dick Lavy Trucking | 396 | 0 | 891 | 0 | Bradford, Ohio | |
224 | 357 | Lineage Logistics | 394 | 136 | 394 | 423 | Novi, Mich. |
225 | 228 | Kris-Way Truck Leasing | 391 | 0 | 739 | 987 | South Portland, Maine |
225 | 266 | Dunavant | 391 | 61 | 391 | 397 | Memphis, Tenn. |
225 | Best Logistics Group | 391 | 0 | 391 | 987 | Kernersville, N.C. | |
228 | 205 | Lavalle Transportation Inc. (LTI) | 389 | -36 | 389 | 1,406 | Potsdam, N.Y. |
229 | 230 | J Rayl Transport | 386 | 0 | 386 | 750 | Akron, Ohio |
230 | 232 | US AutoLogistics (USAL) | 385 | 0 | 385 | 385 | Houston |
231 | 258 | Venezia Bulk Transport | 383 | 41 | 383 | 995 | Pottstown, Pa. |
232 | 235 | Sweet Express | 381 | 0 | 381 | 780 | Grand Rapids, Mich. |
233 | 457 | Arel Trucking | 380 | 200 | 380 | 380 | Lakeland, Fla. |
234 | 236 | D.M. Bowman | 379 | 0 | 379 | 1,514 | Williamsport, Md. |
235 | 237 | Texas International Enterprises | 378 | 0 | 378 | 739 | Laredo, Texas |
236 | 223 | National DCP | 374 | -23 | 397 | 495 | Duluth, Ga. |
236 | 241 | J.S. Helwig & Son | 374 | 9 | 374 | 710 | Terrell, Texas |
236 | 250 | Market Express | 374 | 20 | 374 | 730 | Portland, Ore. |
239 | 312 | Accelerated Services | 373 | 78 | 373 | 384 | Parker, Colo. |
240 | 240 | Don Hummer Trucking | 372 | 0 | 372 | 950 | Cedar Rapids, Iowa |
241 | 244 | McCormick Trucking | 369 | 12 | 381 | 568 | Murfreesboro, Tenn. |
242 | 307 | N&M Transfer | 368 | 71 | 403 | 472 | Neenah, Wis. |
243 | 271 | Transervice Logistics | 366 | 38 | 408 | 2,179 | Lake Success, N.Y. |
244 | 242 | KKW Trucking | 363 | 0 | 363 | 1,200 | Pomona, Calif. |
245 | 244 | Active USA | 357 | 0 | 357 | 0 | Pleasant Prairie, Wis. |
245 | 452 | GoldCoast Logistics Group | 357 | 175 | 357 | 357 | Elgin, Ill. |
247 | 248 | Southeast Logistics | 356 | 0 | 356 | 387 | Tuscaloosa, Ala. |
248 | 230 | Redbird Carriers | 355 | -31 | 357 | 17,804 | St. Louis |
249 | 250 | Andrews Logistics | 354 | 0 | 354 | 1,000 | Southlake, Texas |
250 | 341 | AAA Freight, Inc. | 353 | 86 | 353 | 353 | South Holland, Ill. |
251 | 194 | MG Logistics (MGL) | 352 | -91 | 352 | 397 | Schiller Park, Ill. |
252 | 282 | Transportation Specialists | 348 | 30 | 348 | 1,610 | Omaha, Neb. |
252 | 305 | Orozco Trucking | 348 | 50 | 348 | 348 | Elk Grove Village, Ill. |
254 | 260 | Raider Express | 347 | 10 | 347 | 750 | Haslet, Texas |
255 | 348 | Erives Enterprises | 346 | 83 | 346 | 623 | El Paso, Texas |
256 | 257 | Rich Logistics | 345 | 1 | 346 | 1,150 | Little Rock, Ark. |
257 | 177 | Action Resources | 344 | -126 | 344 | 739 | Birmingham, Ala. |
258 | Custom Ecology Inc. (CEI) | 342 | 0 | 342 | 897 | Mableton, Ga. | |
259 | 199 | CalArk | 341 | -94 | 661 | 1,962 | Little Rock, Ark. |
259 | 338 | Eastern Express | 341 | 72 | 341 | 341 | Griffith, Ind. |
261 | 263 | Cliff Viessman | 339 | 5 | 339 | 659 | Gary, S.D. |
262 | 260 | Moore Transport | 337 | 0 | 337 | 337 | Plano, Texas |
263 | 262 | Royal Express | 336 | 0 | 341 | 900 | Laredo, Texas |
264 | 270 | GenOx Transportation | 335 | 6 | 335 | 875 | Deer Park, Texas |
265 | 439 | Carolina Freightways | 332 | 135 | 332 | 400 | Eden, N.C. |
265 | 224 | Salem Carriers | 332 | -63 | 385 | 1,346 | Winston Salem, N.C. |
267 | 266 | Magnum Cos. | 330 | 0 | 420 | 1,121 | Fargo, N.D. |
267 | 266 | Metropolitan Trucking | 330 | 0 | 330 | 1,100 | Bloomsburg, Pa. |
267 | 279 | A&G Trucking | 330 | 10 | 330 | 0 | Crump, Tenn. |
270 | 393 | Select Dedicated Solutions | 329 | 97 | 329 | 600 | Laredo, Texas |
271 | 271 | Cheema Freightlines | 328 | 0 | 328 | 1,100 | Sumner, Wash. |
271 | 271 | Risinger Bros. Transfer | 328 | 0 | 328 | 940 | Morton, Ill. |
273 | 252 | Long Haul Trucking | 327 | -23 | 327 | 357 | Albertville, Minn. |
274 | 274 | L & B Transport | 326 | 0 | 327 | 888 | Port Allen, La. |
275 | 275 | Taylor Truck Line | 325 | 1 | 325 | 1,535 | Northfield, Minn. |
276 | 256 | Andrus Transportation Services | 323 | -23 | 323 | 1,016 | St. George, Utah |
276 | 276 | Dillon Logistics | 323 | 0 | 323 | 531 | Burr Ridge, Ill. |
276 | 276 | Transystems | 323 | 0 | 323 | 690 | Great Falls, Mont. |
279 | 279 | Transport Systems | 320 | 0 | 320 | 305 | Dearborn, Mich. |
279 | 259 | Lightning Transportation | 320 | -20 | 320 | 131 | Hagerstown, Md. |
279 | AJR Trucking | 320 | 179 | 420 | 0 | Compton, Calif. | |
282 | 254 | Peninsula Truck Lines | 318 | -30 | 344 | 1,005 | Federal Way, Wash. |
283 | 299 | SouthernAG Carriers | 316 | 16 | 316 | 1,400 | Albany, Ga. |
284 | 264 | Cadence Premier Logistics | 315 | -16 | 315 | 769 | Joliet, Ill. |
284 | S&H Express | 315 | 0 | 315 | 769 | Abbeville, Ala. | |
286 | 284 | Combined Transport | 314 | 0 | 314 | 566 | Central Point, Ore. |
286 | 284 | EVO Transportation and Energy Services | 314 | 0 | 426 | 1,055 | Phoenix |
288 | 286 | Whiteline Express | 312 | 0 | 312 | 1,245 | Plymouth, Mich. |
288 | 339 | SalSon Logistics | 312 | 44 | 337 | 740 | Newark, N.J. |
290 | 287 | Fab Express | 310 | 0 | 323 | 2,150 | Lemont, Ill. |
290 | 351 | Stevens Trucking | 310 | 50 | 350 | 1,650 | Oklahoma City, Okla. |
292 | 319 | Barnes Transportation Services | 309 | 24 | 309 | 850 | Wilson, N.C. |
293 | 324 | Trucks For You | 308 | 31 | 340 | 1,093 | Muskogee, Okla. |
294 | 307 | Spirit Truck Lines | 307 | 10 | 307 | 1,227 | San Juan, Texas |
294 | 317 | KC Logistics | 307 | 18 | 307 | 865 | Carleton, Mich. |
294 | 406 | QFS Transportation (First Star Logistics) | 307 | 83 | 307 | 0 | Greendale, Ind. |
297 | 239 | Cargo Solution Express | 306 | -69 | 306 | 1,762 | Fontana, Calif. |
297 | 293 | Crane Cartage | 306 | 0 | 347 | 785 | Houston |
297 | 297 | TCW | 306 | 5 | 306 | 279 | Nashville, Tenn. |
300 | 197 | A&A Express | 303 | -137 | 303 | 502 | Brandon, S.D. |
300 | 296 | Midwest Freight Systems | 303 | 0 | 303 | 1,385 | Warren, Mich. |
